The Selective High School Placement Profile Score is a mark out of 300. This mark is used to rank candidates. It is calculated based on school assessment scores (schools provide assessment scores for English and Maths out of 100, based on performance in the year 4 and 5 curriculum) and the selective schools placement test. The minimum entry score for a selective high school is the test score of the lowest scoring student to accept a place there. Students may list up to four preferred schools. This is the list of NSW selective high schools including 17 fully selective high schools, 25 high schools with selective classes (partially selective) a virtual selective class provision and 4 agricultural high schools.
Rank | School | Minimum Entry Score |
1 | James Ruse Agricultural High School | 243 |
2 | Baulkham Hills High School | 229 |
3 | North Sydney Boys High School | 225 |
4 | Girraween High School | 217 |
4 | Sydney Boys High School | 217 |
6 | North Sydney Girls High School | 216 |
7 | Sydney Girls High School | 215 |
8 | Hornsby Girls High School | 213 |
9 | Fort Street High School | 211 |
9 | Normanhurst Boys High School | 211 |
11 | Northern Beaches Secondary College (Manly Campus) | 206 |
12 | Penrith High School | 204 |
13 | Hurlstone Agricultural High School (Day) | 203 |
14 | Chatswood High School | 199 |
15 | Caringbah High School | 197 |
16 | St George Girls High School | 195 |
17 | Parramatta High School | 194 |
18 | Sefton High School | 193 |
19 | Sydney Technical High School | 191 |
20 | Ryde Secondary College | 190 |
21 | Smiths Hill High School | 189 |
22 | Merewether High School | 188 |
22 | Tempe High School | 188 |
24 | Gosford High School | 184 |
25 | Sydney Secondary College (Leichhardt Campus) | 183 |
26 | Sydney Secondary College (Balmain Campus) | 179 |
27 | Macquarie Fields High School | 178 |
27 | Rose Bay Secondary College | 178 |
29 | Prairiewood High School | 177 |
30 | Alexandria Park Community School | 176 |
30 | Blacktown Boys High School | 176 |
32 | Blacktown Girls High School | 176 |
33 | Bonnyrigg High School | 169 |
34 | Moorebank High School | 168 |
35 | Aurora College (Virtual) | 166 |
36 | Granville Boys High School | 162 |
37 | Duval High School | 161 |
37 | Gorokan High School | 161 |
39 | Grafton High School | 161 |
39 | Armidale High School | 160 |
39 | Auburn Girls High School | 160 |
39 | Elizabeth Macarthur High School | 160 |
39 | Karabar High School | 160 |
39 | Kooringal High School | 160 |
39 | Peel High School | 160 |
Source:DET